The 2022 spring genomic evaluation is complete and we are excited to share the Spring 2022 BRC Sire Summary. Listed below are the traits along with the top 10 leaders for each EPD along with the accuracy value. In this sire summary we included all active BRC breeding bulls, AI sires, current bulls for sale, as well as any BRC branded bulls active in customers herds around the globe. All bulls in this summary are at least a year of age or older, although they are not all parent animals, because the improved accuracy values of these genetically backed figures merits comparison even with no progeny records.
This sire evaluation is based on data from 2600+ head. All of the data represented is 100% DNA verified genomic data. BRC is the only Brahman ranch in the USA utilizing this type of genomic data. While the ABBA has taken a position that they do not support the requirement of DNA, we believe our customers and their investments are worth the extra effort we put forth to provide accurate, parent verified data. We will continue to offer this service more into the future as we add more traits and tools to BRC customers.
Birthweight Trait Leaders
Reg. Number | Animal Name | BW EPD | ACC. | Owner |
1028653 | BRC Mr. Ingram 116 | 0.2 | 0.17 | Maeckel Farm Cattle |
902942 | MR. V8 194/7 | 0.3 | 0.71 | BRC |
1003565 | M2 BRC CAPTAIN 518/1 | 0.3 | 0.57 | BRC & Wichita Ranch |
936312 | MR. V8 750/7 | 0.4 | 0.46 | BRC |
907983 | MR. V8 259/7 | 0.8 | 0.64 | BRC |
1015791 | BRC MR. GALVESTON 87 | 1.1 | 0.44 | A.P. Breitschopf & Sons Inc. |
1026892 | BRC Ghost Pepper 133 | 1.2 | 0.53 | BRC and Walter’s Livestock Enterprise |
1033738 | BRC Timber Line 175 | 1.8 | 0.49 | BRC |
988538 | MR. V8 372/8 | 1.9 | 0.55 | BRC |
998639 | BRC Peanut 641/8 | 2.0 | 0.51 | BRC and GB Ranch |
Weaning Weight Trait Leaders
Reg. Number | Animal Name | WW EPD | ACC. | Owner |
964180 | MR. V8 160/8 | 59 | 0.32 | BRC & Arms Cattle |
919887 | MR. V8 458/7 | 57 | 0.77 | Sam Sparks, BRC & JDH Locke Division |
982961 | MR. V8 381/8 | 53 | 0.41 | Emma Smith |
998388 | BRC Yetistone 588/8 | 51 | 0.38 | BRC |
1033749 | BRC Checks in the Mail 188 | 50 | 0.43 | Lilly Grace Larson |
998399 | BRC 542/8 | 50 | 0.38 | Mollie Jo Cutrer & Williams Ranch at Turkey Creek |
1010754 | BRC MR. WALKING TALL 51 | 49 | 0.33 | McKenzie Lutz |
1011829 | BRC MR. JUMANJI 67 | 47 | 0.38 | Ann Catherine Cutrer & Walters Livestock Enterprise |
1011830 | BRC MR. MARSHALL DILLON 70 | 45 | 0.36 | Ann Catherine Cutrer |
988540 | BRC Dutton 376/8 | 44 | 0.42 | BRC & Garrett Cattle Co. |
Yearling Weight Trait Leaders
Reg. Number | Animal Name | YW EPD | ACC. | Owner |
919887 | Mr. V8 458/7 | 98 | 0.65 | Sam Sparks, BRC & JDH Locke Division |
964180 | MR. V8 160/8 | 97 | 0.29 | BRC & Arms Cattle |
982961 | MR. V8 381/8 | 83 | 0.27 | Emma Smith |
1033749 | BRC Checks in the Mail 188 | 80 | 0.18 | Lilly Grace Larson |
998388 | BRC Yetistone 588/8 | 78 | 0.26 | BRC |
998399 | BRC 542/8 | 76 | 0.29 | Mollie Jo Cutrer & Williams Ranch at Turkey Creek |
998159 | BRC 555/8 | 72 | 0.29 | BRC & Francisco Christiani |
1010754 | BRC MR. WALKING TALL 51 | 71 | 0.08 | McKenzie Lutz |
1011829 | BRC MR. JUMANJI 67 | 71 | 0.10 | BRC & Walter’s Livestock Enterprise |
988540 | BRC Dutton 376/8 | 71 | 0.20 | BRC & Garrett Cattle Co. |
Milk Trait Leaders
Reg. Number | Animal Name | Milk EPD | ACC. | Owner |
910241 | MR. V8 279/7 (P) | 8 | 0.09 | BRC & Southern Cattle |
1010754 | BRC MR. WALKING TALL 51 | 8 | 0.07 | McKenzie Lutz |
941010 | MR. V8 794/7 (P) | 8 | 0.11 | BRC & Southern Cattle |
1015905 | BRC Mr. Aggie 108 | 7 | 0.13 | BRC & Finley Bros. Cattle Co. |
990437 | RWT MR HAT CREEK RAIDER | 7 | 0.00 | BRC & Tipp Ranch |
1033747 | BRC Capt Pablo our Guide 183 | 7 | 0.10 | H Land, Cattle & Consulting |
907983 | MR. V8 259/7 | 7 | 0.11 | BRC |
1011001 | BRC MR. EAGLE 23 | 7 | 0.05 | BRC |
936312 | MR. V8 750/7 | 7 | 0.12 | BRC |
1015791 | BRC MR. GALVESTON 87 | 6 | 0.07 | A.P. Breitschopf & Sons Inc. |
Scrotal Circumference Brahman Trait Leaders
Reg. Number | Animal Name | SC EPD | ACC. | Owner |
919887 | MR. V8 458/7 | 0.43 | 0.50 | Sam Sparks, BRC & JDH Locke Division |
910241 | MR. V8 279/7 (P) | 0.36 | 0.24 | BRC & Southern Cattle |
907983 | MR. V8 259/7 | 0.33 | 0.08 | BRC |
988540 | MR. V8 376/8 | 0.28 | 0.25 | BRC & Garrett Cattle |
1033738 | BRC Timber Line 175 | 0.21 | 0.19 | BRC |
1026892 | BRC Ghost Pepper 133 | 0.18 | 0.23 | BRC & Walter’s Livestock Enterprise |
964180 | MR. V8 160/8 | 0.18 | 0.12 | BRC & Arms Cattle |
950794 | MR. V8 968/7 | 0.17 | 0.12 | Mollie Jo Cutrer |
998399 | BRC 542/8 | 0.16 | 0.24 | Mollie Jo Cutrer & Williams Ranch at Turkey Creek |
982961 | MR. V8 381/8 | 0.16 | 0.24 | Emma Smith |
988538 | BRC Boomtown 372/8 | 0.11 | 0.24 | BRC |
1001023 | BRC INDEPENDENCE 22 (S) | 0.10 | 0.28 | BRC & Williams Ranch at Turkey Creek |
IMF / Marbling Trait Leaders
Reg. Number | Animal Name | IMF EPD | ACC. | Owner |
902942 | MR. V8 194/7 | 0.07 | 0.47 | BRC |
1010752 | BRC MR. SAN ANTONIO 50 | 0.06 | 0.22 | M4 Ranch |
907983 | MR. V8 259/7 | 0.05 | 0.22 | BRC |
1015791 | BRC MR. GALVESTON 87 | 0.05 | 0.15 | A.P. Breitschopf & Sons Inc. |
1011830 | BRC MR. MARSHALL DILLON 70 | 0.02 | 0.23 | BRC |
1015905 | BRC Mr. Aggie 108 | 0.02 | 0.25 | BRC & Finley Bros. Cattle Co. |
1001041 | BRC SEGUIN 40 | 0.01 | 0.29 | Sidney Youngblood |
990437 | RWT MR HAT CREEK RAIDER | 0.01 | 0.00 | BRC & Tipp Ranch |
1001038 | BRC MR. BOOM BOX 38 | 0.00 | 0.28 | BRC & Triple R Brahmans |
1001034 | BRC TRAVIS 37 | 0.00 | 0.17 | Ashworth Cattle & Arms Cattle |
REA Trait Leaders
Reg. Number | Animal Name | REA EPD | ACC. | Owner |
902942 | MR. V8 194/7 | 0.86 | 0.39 | BRC |
998388 | BRC Yetistone 588/8 | 0.81 | 0.27 | BRC |
998159 | BRC 555/8 | 0.76 | 0.31 | BRC & Franciscio Christiani |
1033749 | BRC Checks in the Mail 188 | 0.67 | 0.29 | Lilly Grace Larson |
1033746 | BRC Captain Ritchie 182 | 0.67 | 0.17 | BRC & Baker’s Brahman Farm |
1001041 | BRC SEGUIN 40 | 0.63 | 0.23 | Sidney Youngblood |
1010758 | BRC MR. ADRENALINE 59 | 0.63 | 0.14 | Hickory Ridge Farms |
1011852 | BRC Boomin’ Legacy 62 | 0.61 | 0.22 | BRC & Bruce Alford Cattle Co. |
1001034 | BRC TRAVIS 37 | 0.61 | 0.12 | Ashworth Cattle & Arms Cattle |
1033747 | BRC Capt Pablo our Guide 183 | 0.60 | 0.14 | H Land, Cattle, and Consulting |
What can this mean for BRC Customers?
When you buy BRC, you are buying into the only Brahman program with access to Genomically Enhanced EPDs. We hope this evaluation can help current and future customers make more accurate mating decisions within their operations.
The benefit of genomics on these EPD’s can easily be noted when you look at the difference in accuracy values through Brahman Country Genetics versus the traditional values assigned by the breed association. For example, on average carcass traits for a non parent animal can see their accuracy number increase anywhere from 3 to 4 times what they were originally.
Let GE-EPDs be a tool to allow producers to make more accurate and dependable decisions much sooner, even before progeny records are supplied. We invite breeders who have used BRC genetics to join in our Fall 2022 Genetic Evaluation.
Together we can continue to strengthen our data set and supply usable data to continue to improve.